[Unit: KRW 100 mil.]
Classfication | 2023 | 2022 | 2021 |
---|---|---|---|
1. Sales | 5,483 | 5,304 | 4,585 |
2. Cost of Sales | 3,286 | 3,260 | 2,740 |
3. Gross Profit | 2,197 | 2,044 | 1,845 |
4. Selling, general and administrative expenses | 1,933 | 1,796 | 1,622 |
5. Operating Profit | 264 | 248 | 222 |
6. Profit before Income tax | 260 | 246 | 247 |
7. Income Tax Expense | 98 | 65 | 76 |
8. Net Profit | 162 | 181 | 171 |
9. Income attributable to controlling interest | 162 | 181 | 170 |
[Unit: KRW 100 mil.]
Classfication | 2023 | 2022 | 2021 |
---|---|---|---|
Assets | 5,478 | 5,422 | 5,616 |
1. Current Assets | 5,036 | 4,917 | 5,162 |
2. Non-current assets | 441 | 505 | 454 |
Liabilities | 3,650 | 3,682 | 4,037 |
1. Current Liabilities | 3,566 | 3,606 | 3,943 |
2. Non-current liabilities | 84 | 76 | 95 |
Equity | 1,828 | 1,739 | 1,579 |
Ⅰ. Equity attributable to owners of the parent | 1,828 | 1,739 | 1,578 |
1. Share capital | 176 | 176 | 176 |
2. Capital surplus | 550 | 550 | 550 |
3. Retained earnings | 1,183 | 1,092 | 946 |
4. Accumulated other comprehensive income(expense) | 11 | 14 | (1) |
5. Other components of equity | (92) | (92) | (92) |
Ⅱ. Non-controlling interests | 0 | 0 | 0 |
Total Liabilities and Equity | 5,478 | 5,422 | 5,616 |
[Unit: KRW 100 mil.]
Classfication | 2023 | 2022 | 2021 |
---|---|---|---|
Cash Flows From Operating Activities | 582 | 157 | (63) |
Cash Flows From Investing Activities | 107 | (34) | 5 |
Cash Flows From Financing Activities | (273) | (91) | (19) |
Cash And Cash Equivalents At Beginning Of Period | 649 | 611 | 680 |
Effect Of Exchange Rate Changes On Cash | 1 | 5 | 8 |
Cash And Cash Equivalents At End Of Period | 1,066 | 649 | 611 |